There are 28 states and 7 union territories in India
Up to my knowledge the Gk questions asked in competative exams like
banking,
government exams are like this.....
Pondicherry does not share its
boundary with which state?
Ans for this: Pondicherry only Share its Boundary with Andhra Pradesh, Tamilnadu and Kerala
so we have mainly focused on some special things like.
Size of States/ Union Territories (
ie, Which is smallest, which is biggest? )
List of Indian states and union territories by area
| 1 | Rajasthan | 342,239 | Hindi Belt | Republic of the Congo |
| 2 | Madhya Pradesh | 308,245 | Hindi Belt | Oman |
| 3 | Maharashtra | 307,713 | Western | Italy |
| 4 | Andhra Pradesh | 275,045 | Southern | New Zealand |
| 5 | Uttar Pradesh | 240,928 | Hindi Belt | United Kingdom |
| 6 | Jammu and Kashmir | 222,236 | Northern | Ghana |
| 7 | Gujarat | 196,024 | Western | Senegal |
| 8 | Karnataka | 191,791 | Southern | Syria |
| 9 | Odisha | 155,707 | Eastern | Bangladesh |
| 10 | Chhattisgarh | 135,191 | Hindi Belt | Greece |
| 11 | Tamil Nadu | 130,058 | Southern | England |
| 12 | Bihar | 94,163 | Hindi Belt | South Korea |
| 13 | West Bengal | 88,752 | Eastern | Jordan |
| 14 | Arunachal Pradesh | 83,743 | Eastern | United Arab Emirates |
| 15 | Jharkhand | 79,714 | Hindi Belt | Czech Republic |
| 16 | Assam | 78,438 | Eastern | Ireland |
| 17 | Himachal Pradesh | 55,673 | Hindi Belt | Sri Lanka |
| 18 | Uttarakhand | 53,483 | Hindi Belt | Bosnia and Herzegovina |
| 19 | Punjab | 50,362 | Northern | Denmark |
| 20 | Haryana | 44,212 | Hindi Belt | Switzerland |
| 21 | Kerala | 38,863 | Southern | Netherlands |
| 22 | Meghalaya | 22,429 | Eastern | El Salvador |
| 23 | Manipur | 22,327 | Eastern | Belize |
| 24 | Mizoram | 21,081 | Eastern | Slovakia |
| 25 | Nagaland | 16,579 | Eastern | Kuwait |
| 26 | Tripura | 10,486 | Eastern | Lebanon |
| 27 | Andaman and Nicobar Islands | 8,249 | Southern | Puerto Rico |
| 28 | Sikkim | 7,096 | Eastern | Puerto Rico |
| 29 | Goa | 3,702 | Western | Luxembourg |
| 30 | Delhi | 1,483 | Hindi Belt | Mauritius |
| 31 | Puducherry | 479 | Southern | Andorra |
| 32 | Dadra and Nagar Haveli | 491 | Western | Seychelles |
| 33 | Chandigarh | 114 | Hindi Belt | Wallis and Futuna |
| 34 | Daman and Diu | 112 | Western | Jersey |
| 35 | Lakshadweep | 32 | Southern | Macau |
| Total area | India | 3,287,263 | |
No comments:
Post a Comment